Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,019.53 | 36.03 ![]() | 0.52 ![]() |
FTSE All Share | 4,006.76 | 18.04 ![]() | 0.45 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.38 | 0.00 ![]() | 0.01 ![]() |
United States Dollar | ||
149.91 | -0.02 ![]() | -0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/04/2021 at 02:00 PM