My Portfolio
Monitor your investments on the Openwork Wrap.
Monitor your investments on the advance by embark platform.
Indices | ||
Value | Move | % |
FTSE 100 | 6,715.42 | -24.97 ![]() | -0.37 ![]() |
FTSE All Share | 3,802.30 | -14.01 ![]() | -0.37 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | -0.00 ![]() | -0.35 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | -0.50 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 08:00 AM