Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,138.37 | 76.88 ![]() | 0.85 ![]() | |||
FTSE 250 | 22,155.40 | 141.92 ![]() | 0.64 ![]() | |||
FTSE 350 | 5,017.17 | 41.01 ![]() | 0.82 ![]() | |||
FTSE All Share | 4,965.38 | 39.92 ![]() | 0.81 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,693.90 | -316.38 ![]() | -0.70 ![]() | |||
Nasdaq | 21,058.00 | 37.94 ![]() | 0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/07/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.55 | -1.07 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/07/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,138.37 | 76.88 ![]() | 0.85 ![]() |
FTSE All Share | 4,965.38 | 39.92 ![]() | 0.81 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/07/2025 at 12:00 AM